PRODUCTS
PLATFORM

Product Comparison - Synergy Horn

MODEL MAX
SPL
SENSITIVITY MAGNITUDE
RESPONSE
BEAMWIDTH POWER
RATING
DIMENSIONS WEIGHT
SM 96 130 dB 98 dB 55 Hz - 24 kHz 90° x 60° 1600 W 31.5" x 21.0" x 15.5" 73 lbs.
SM 60M 130 dB 100 dB 270 Hz - 15kHz 60° x 60° 500 W 20.6 x 20.6 x 16.3 45 lbs
SM 60F 131 dB 99 dB 66 Hz - 24 kHz 60° x 60° 1,600 W 20.6 x 20.6 x 16.3 50 lbs
SH MINI 117 dB 88 dB 125 Hz – 18 kHz 100° conical 400 W 10 x 10 x 10.5 22.5 lbs
SH MICRO 119 dB 92 dB 100 Hz – 15 kHz 90° x 90°/15° DA 240 W 18 x 8 x 12.5 23 lbs
SH LPM 126 dB 95 dB 60 Hz - 20 kHz 110° conical 600 W 13.6 x 21.5 x 18 41 lbs
SH DFA 128 dB 96 dB 350 Hz - 18 kHz (50° x 100°) x 50° 800 W 12 x 28 x 25.5 69 lbs
SH 96 139 dB 101 dB 50 - 16 kHz 90° x 60° 2800 W 26.5 x 45 x 25 215 lbs
SH 95 126 dB 97 dB 91 Hz - 20 kHz 95° x 55° 800 W 14.5 x 24 x 15 53 lbs
SH 69 132 dB 99 dB 55 Hz – 18 kHz 60° x 90° 2,000 W 34" x 21" x 17" 116 Lbs
SH 64 141 dB 103 dB 65 Hz - 16 kHz 60° x 40° 2,800 W 26.5 x 34 x 25 197 lbs
SH 60 133 dB 100 dB 48 Hz – 18 kHz 60° x 60° 2,000 W 28 x 28 x 22 127 lbs
SH 50 133 dB 100 dB 50 Hz - 18 kHz 50° x 50° 2,000 W 28 x 28 x 25.5 133 lbs
SH 46 141 dB 106 dB 58 Hz – 16 kHz 40° x 60° 2,800 W 29 x 22.5 x 22 118 lbs
SH 25 143 dB 110 dB 90 Hz - 18 kHz 25° x 25° 2,000 W 28 x 28 x 50.7 176 lbs
SH 100M 126 dB 95 dB 70 Hz - 20 kHz 110° conical 600 W 20.5 x 20.5 x 12 41 lbs
SH 100B 130 dB 98 dB 50 Hz - 17 kHz 110° conical 1,600 W 20.5 x 33.5 x 19 135 lbs
SH 100 126 dB 95 dB 70 Hz - 20 kHz 110° conical 600 W 20.5 x 20.5 x 9 45 lbs
JH 90 150 dB band dependent 50 Hz - 22kHz 90° x 40° see spec sheet 60" x 45" x 28" 720 lbs
GH 60 139 dB 104 dB 90 Hz - 16 kHz 60° x 45° SA 2,800 W 48 x 30 x 23 199 lbs
GH 40              


News & Events | Where to Buy | Contact Us | Jobs | Terms of Use | Privacy Policy
© 2010 Danley Sound Labs. All Rights Reserved.